Desirable Location. Popular Tourist Destination and Airbnb Area. Great Potential for Investors. 10-20 minutes of Walking Distance to Niagara SkyWheel, Clifton Hill and Casino, Niagara Falls, and Skylon Tower. Newer Roof, Newer Furnace, Newer Hot Water Tank. French doors between kitchen and The Dinning Room.
MLS# | X6691756 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 476 |
Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | INGA VAISMAN |
Bed(s) | 3 |
---|---|
Bath(s) | 1 |
Basement | Y |
Province | ON |
---|---|
County | Niagara Falls |
City | Niagara Falls |
Postal Code | L2E 3S5 |
Area | Niagara |
Listing VS Median (in L2E 3S5) | |
Price: $390,000 low | high Med: $0 On Site: 476 low | high Med: |