Well-Established Convenience Store with Property(also in MLS) For Sale With Many Loyal Clients. Perfect For a Family to Live and Earn At The Same Time. Weekly sale $7000, lotto commission $1200 monthly. ATM income $400-$500 monthly. working hour 8 am-9pm. Lots of potential.
MLS# | E8199002 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 217 |
Listing Provided By | HOMECOMFORT REALTY INC. | BackAtYou |
Bath(s) | 2 |
---|---|
Basement | Y |
Zoning | C2 |
Province | ON |
---|---|
County | Clarington |
City | Clarington |
Postal Code | L1C 2B4 |
Area | Durham |
Community Name | Bowmanville |
Listing VS Median (in Bowmanville) | |
Price: $49,000 low | high Med: $0 On Site: 217 low | high Med: |