High exposure Office or Retail Location.
Mls | X11027744 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 11 |
Listing Provided By | CENTURY 21 HERITAGE HOUSE LTD | Not Provided |
Sq Feet | 600 |
---|
State | ON |
---|---|
County | Elgin |
City | St Thomas |
Zip Code | N5R |
Area | SE |
Listing VS Median (in N5R) | |
Price: $2,000 low | high Med: $101,000 SqFt: 600 low | high Med: 970 $ / SqFt: $3 low | high Med: $76 On Site: 11 low | high Med: 29.000000 |